fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

7LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 LH|CPR1 * 2 * 3View 6Active 202406241 $150,000$165,000MetroWaikikiHale Walina 424 Walina Street 43 01/0418$359052Yes38%4196503-12-202464Average$25$661$108,600$188,100$296,70051%JeffersonWashingtonKaimukiX2 - Apartment Precinct  CityNone, Street
2 FS|CPR1 * 2 * 3View 9Active 202407356 $360,000$360,000MetroWaikikiHale Walina 424 Walina Street 35 11/0520$692054Yes33%3196504-02-202443Average$94$806$130,700$191,800$322,500112%X2 - Apartment Precinct  NoneOtherNone
3 FS|CPR1 * 2 * 3View 9Expired 202306086 $375,000$375,000MetroWaikikiHale Walina 424 Walina Street 55 11/0520$721154Yes33%5196503-10-2023136Average$166$692$127,000$157,500$284,500132%JeffersonWashingtonKaimukiX2 - Apartment Precinct  NoneCovered - 1
4 FS|CPR1 * 2 * 3View 1Sold 202403926 $333,000$333,000MetroWaikikiHale Walina 424 Walina Street 31 $310,00004-19-202493%93%01/0377$883136Yes38%31965201502-22-202414Excellent$99$581$94,100$248,500$342,60097%JeffersonWashingtonKaimukiX2 - Apartment PrecinctMikky OkudaCarol P ChristieOtherOtherCovered - 1
5 FS|CPR1 * 2 * 3View 23Sold 202400160 $317,711$317,711MetroWaikikiHale Walina 424 Walina Street 22 $314,00003-14-202499%99%01/0418$760052Yes38%21965201701-11-202418Above Average$54$661$108,600$195,200$303,800105%JeffersonWashingtonKaimukiX2 - Apartment PrecinctLisa F Van Den HeuvelCarol P ChristieNoneOtherNone
6 FS|CPR1 * 2 * 3View 13Sold 202320553 $375,000$375,000MetroWaikikiHale Walina 424 Walina Street 55 $360,00009-26-202396%96%11/0520$721154Yes33%5196509-05-202313Fair$166$692$127,000$157,500$284,500132%X2 - Apartment PrecinctBryn JamesKim MallonNoneCovered - 1
7 FS|CPR1 * 2 * 3View 13Sold 202223681 $275,000$275,000MetroWaikikiHale Walina 424 Walina Street 54 $280,00012-27-2022102%102%11/0418$65810Yes29%5196511-09-20222Average$76$567$104,200$157,200$261,400105%X2 - Apartment PrecinctMichelle L GautheLucy Liu ShenNoneAssigned, Covered - 1

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Hale Walina") AND ListingContractDate >= '2022-05-15'